Specifications
| Items | Conditions | Characteristics | ||
| Category temperature range | ![]() |
-55 to +105![]() |
||
| Tolerance on rated capacitance | 120Hz | M : 20% |
||
| Tangent of loss angle | 120Hz | Less than or equal to the value of Table3 | ||
Leakage current 1 |
After 2minutes | Less than or equal to the value of Table3 | ||
| ESR | ![]() |
Less than or equal to the value of Table3 | ||
| Characteristics of impedance ratio at high temp. and low temp. | Based the value at 100kHz, +20![]() |
-55![]() |
Z/Z20![]() |
0.75 to 1.25 |
+105![]() |
Z/Z20![]() |
0.75 to 1.25 | ||
| Endurance | 105 , 2,000h, Rated voltage applied |
c/c |
Within 20% |
|
tan![]() |
1.5 times or less than an initial standard | |||
| ESR | 1.5 times or less than an initial standard | |||
| Leakage current | Below an initial standard | |||
| Damp heat (Steady State) | 60 , 90%RH, 1,000h, No-applied voltage |
c/c | Within 20% |
|
tan![]() | 1.5 times or less than an initial standard | |||
| ESR | 1.5 times or less than an initial standard | |||
| Leakage current | Below an initial standard (after voltage processing) | |||
| Resistance to Soldering heat | Flow method (260 5 X 10s) |
c/c | Within 5% |
|
tan![]() | Below an initial standard | |||
| ESR | Below an initial standard | |||
| Leakage curren | Below an initial standard (after voltage processing) | |||
1 In case of some problems for measured values, measure after applying rated voltage for 120 minutes at 105
.
Dimensions
|
|||||||||||||||||||||||||
|
Size List
| RV : Rated voltage (SV) : Surge( room temperature ) | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
For the minimum packing quantity, see this. | ||||||||||||||||||||||||||||||||||||||||||||||||
Table 3 SEPC Series Characteristics List| Size Code | Part Number | Rated Voltage (V) | Rated Capacitance ( F) |
ESR (m )(max.) |
Rated ripple current (mArms)![]() |
Tangent of loss angle (max.) | Leakage current ( A) (max.) |
| E9 | 6SEPC470MX | 6.3 | 470 | 8 | 5700 | 0.1 | 592 |
| 4SEPC560MX | 4 | 560 | 7 | 6100 | 0.1 | 500 | |
| 2SEPC560MX | 2.5 | 560 | 8 | 4700 | 0.1 | 280 | |
| 2SEPC820MX | 2.5 | 820 | 7 | 6100 | 0.1 | 500 | |
| 2SEPC820MY | 2.5 | 820 | 5 | 7200 | 0.1 | 500 | |
| 2SEPC1000M | 2.5 | 1000 | 7 | 6100 | 0.1 | 500 | |
| E12 | 16SEPC270M | 16 | 270 | 11 | 5000 | 0.1 | 864 |
| E13 | 6SEPC470M | 6.3 | 470 | 8 | 5700 | 0.1 | 592 |
| 4SEPC560M | 4 | 560 | 7 | 6100 | 0.1 | 500 | |
| 4SEPC680M | 4 | 680 | 7 | 6100 | 0.1 | 544 | |
| 2R5SEPC820M | 2.5 | 820 | 7 | 6100 | 0.1 | 500 | |
| F13 | 16SEPC470M | 16 | 470 | 10 | 6100 | 0.1 | 1504 |
| 6SEPC680M | 6.3 | 680 | 7 | 6640 | 0.1 | 857 | |
| 6SEPC1500M | 6.3 | 1500 | 10 | 5560 | 0.1 | 1890 | |
| 4SEPC820M | 4 | 820 | 7 | 6640 | 0.1 | 656 | |
| 2SEPC2700M | 2.5 | 2700 | 10 | 5560 | 0.1 | 1350 |
1 Capacitance tolerance : M ;
20%
2 After 2 minutes| Frequency coefficient for ripple current | |||||||||||||
| |||||||||||||